ype of Glasstempered glassColour of the Glassgreen tintThickness S (mm)5Maximum Width B1 (mm)955Minimum Width B2 (mm)925Total Height H (mm)1017Number of Holes3
Szyba przednia / Front glass
Jungheinrich 51366241
| DFG 316 | 5.14 - 7.16 |
| DFG 316-320 | 3.16 - |
| DFG 320 | 5.14 - 7.16 |
| DFG 425 | 5.14 - 7.16 |
| DFG 425-435 | 5.16 - |
| DFG 430 | 5.14 - 7.16 |
| DFG 435 | 5.14 - 7.16 |
| DFG 540 | 4.16 - 7.16 |
| DFG 540-S50 | 6.16 - |
| DFG 545 | 4.16 - 7.16 |
| DFG S50 | 4.16 - 7.16 |
| TFG 316 | 5.14 - 7.16 |
| TFG 316-320 | 3.16 - |
| TFG 320 | 5.14 - 7.16 |
| TFG 425 | 5.14 - 7.16 |
| TFG 425-435 | 5.16 - |
| TFG 425df | 1.15 - 7.16 |
| TFG 430 | 5.14 - 7.16 |
| TFG 430df | 1.15 - 7.16 |
| TFG 435 | 5.14 - 7.16 |
| TFG 435df | 1.15 - 7.16 |
| TFG 540 | 4.16 - 7.16 |
| TFG 540-S50 | 6.16 - |
| TFG 545 | 4.16 - 7.16 |
| TFG S50 | 4.16 - 7.16 |
Type of Glass tempered glass
Colour of the Glass green tint
Thickness S
(mm) 5
Maximum Width B1 (mm) 955
Minimum Width B2 (mm) 925
Total Height
H (mm) 1017
Number of Holes 3